
Horizontal Boring and Milling Center
E-CatalogFeatures











Specifications
Item | Unit | MH-800-5XA | MH-1250-5XA | MH-1400-5XA |
S | S | S | ||
Travel | ||||
X axis travel (Horizontal table) |
mm | 1270(1570) | 2100 | 2300 |
Y axis trave (Vertical table) |
mm | 1100(1480) | 1480(1700) | 1700(1900) |
Z axis travel (Front/Rear column) |
mm | 1350(1530) | 1530(2030) | 2030(2230) |
A axis travel | deg | 0.001° | 0.001° | 0.001° |
B axis travel | deg | 0.001° | 0.001° | 0.001° |
Rotary diameter in the machine | mm | 1200(1500) | 1500(1800) | 1800(2250) |
(A=0)Spindle nose to table center line | mm | -300~1050 (-300~1230) |
-300~1230 (-300~1730) |
-300~1730 (-300~1930) |
(A=0)Spindle center line to pallet surface | mm | 140~1240 (150~1630) |
150~1630 (150~1850) |
110~1810 (110~2010) |
(A=90)Spindle center line to pallet surface | mm | -130~970 (-120~1360) |
-120~1360 (-120~1580) |
-160~1540 (-160~1740) |
(A=90)Spindle nose to table center line | mm | -30~1320 (-30~1500) |
-30~1500 (-30~2000) |
-30~2000 (-30~2200) |
WorkTable | ||||
Table diameter | mm | 800x800(ø1200) | 1250x1250(ø1400) | 1400x1400(ø1600) |
Increments | deg | 0.001° | 0.001° | 0.001° |
Max. table loading | kg | 2000(3000) | 5000(7000) | 7000(10000) |
Exchange mode (Opt.) | ------ | ------ | ------ | |
Spindle | ||||
Spindle Power | kW | 22/26.4/41.8 | 22/26.4/41.8 | 22/26.4/41.8 |
Spindle Speed | rpm | Gear:4000/6000 | Gear:4000/6000 | Gear:4000/6000 |
Max. Torque | Nm | Gear:1300 | Gear:1300 | Gear:1300 |
Spindle Taper | BT-50 | BT-50 | BT-50 | |
A axis | ||||
Rotate Torque (Cont./Max.) | Nm | 1476/5760 | 1476/5760 | 1476/5760 |
Rotate Angle | deg | +60° / -110° | +60° / -110° | +60° / -110° |
Rotate Speed | rpm | 5 | 5 | 5 |
Rotate Clamp | Nm | 4000 | 4000 | 4000 |
Feedrate | ||||
Rapaid-X/Y/Z | m/min | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 |
Rapaid-B/A | min | 11.1/5 | 4/5 | 4/5 |
Cutting-X/Y/Z | m/min | 24 / 24 / 24 | 24 / 24 / 24 | 24 / 24 / 24 |
Cutting-B/A | min | 11.1/5 | 4/5 | 4/5 |
Accuracy (ISO230-2﹑2006) | ||||
Positioning-X/Y/Z | mm | 0.008 | 0.008 | 0.008 |
Repeatability-X/Y/Z | mm | 0.005 | 0.005 | 0.005 |
Rotate positioning-A/B | sec | 15 / 8 | 15 / 8 | 15 / 8 |
Reoeat rotate positioning-A/B | sec | 6 / 4 | 6 / 4 | 6 / 4 |
*[ ] Optional