
Horizontal Boring and Milling Center
E-CatalogFeatures









Specifications
Item | Unit | MH-630-5XB | MH-800-5XB | MH-1100-5XB | MH-1300-5XB | ||
B | S | B | S | S | S | ||
Travel | |||||||
X axis travel (Horizontal table) |
mm | 900 | 900 | 1200 | 1200 | 1300 | 1700 |
Y axis trave (Vertical table) |
mm | 900 | 900 | 1200 | 1200 | 1300 | 1650 |
Z axis travel (Front/Rear column) |
mm | 1200 | 1200 | 1200 | 1200 | 1450 | 1650 |
A axis travel | deg | +/-120° | +/-120° | +/-120° | +/-120° | +30° ~ -120° | +50° ~ -100° |
B axis travel | deg | +/-360° /0.001° | +/-360° /0.001° | +/-360° /0.001° | +/-360° /0.001° | +/-360° /0.001° | +/-360° /0.001° |
Spindle center line to pallet surface | mm | -250~650 | -250~650 | -400~+800 | -400~+800 | -300~+1000 | -550~+1100 |
Spindle nose to table center line | mm | 150~1350 | 150~1350 | 150~1350 | 150~1350 | 280~1730 | 280~1930 |
Table | |||||||
Type | mm | Swing | Swing | Swing | Swing | Swing | Swing |
Table diameter | mm | ø630 | ø630 | ø800 | ø800 | ø1100 | ø1300 |
T-slot | 22 | 22 | 20 | 20 | 22 | 22 | |
Increments | deg | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° |
Max. table loading-Vertical | kg | 300 | 300 | 600 | 600 | 3000 | 5000 |
Max. table loading-Horizontal | kg | 500 | 500 | 1000 | 1000 | 3000 | 5000 |
Max. table loading-Horizontal | rpm | 16.7 | 16.7 | 16.7 | 16.7 | 8.3 | 11.1 |
A axis Max. rotation speed | rpm | 8.3 | 8.3 | 5.5 | 5.5 | 2.7 | 5.6 |
Transfer method | Worm gear | Worm gear | Worm gear | Worm gear | Worm gear | Worm gear | |
Spindle | |||||||
Spindle Taper | BT-50 (HSK-A-100, DIN-50) |
BT-50 (HSK-A-100, DIN-50) |
BT-50 (HSK-A-100, DIN-50) |
BT-50 (HSK-A-100, DIN-50) |
BT-50 (HSK-A-100, DIN-50) |
BT-50 (HSK-A-100, DIN-50) |
|
Spindle Speed | rpm | Gear type:6000 (D.D.:10000) |
Gear type:6000 (D.D.:10000) |
Gear type:6000 (D.D.:10000) |
Gear type:6000 (D.D.:10000) |
Gear type:6000 (D.D.:10000) |
Gear type:6000 (D.D.:10000) |
Spindle Power | kW | 18.5/22/35 | 18.5/22/35 | 18.5/22/35 | 18.5/22/35 | 18.5/22/35 | 18.5/22/35 |
Max. Torque | Nm | 720 | 720 | 720 | 720 | 720 | 720 |
Feedrate | |||||||
Rapaid-X/Y/Z | m/min | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 10/10/10 | 10/10/10 |
Rapaid-B/A | min | 16.7/8.3 | 16.7/8.3 | 16.7/5.5 | 16.7/5.5 | 8.3/2.7 | 11.1/5.6 |
Cutting-X/Y/Z | m/min | 24 / 24 / 24 | 24 / 24 / 24 | 24 / 24 / 24 | 24 / 24 / 24 | 24 / 24 / 24 | 20/20/20 |
Cutting-B/A | min | 16.7/8.3 | 16.7/8.3 | 16.7/5.5 | 16.7/5.5 | 8.3/2.7 | 11.1/5.6 |
Accuracy (ISO230-2﹑2006) | |||||||
Repeatability-X/Y/Z | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
重複定位精deg-X/Y/Z | mm | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
Rotate positioning-A/B | sec. | 15 | 15 | 15 | 15 | 15 | 15 |
Reoeat rotate positioning-A/B | sec. | 6 | 6 | 6 | 6 | 6 | 6 |
*[ ] Optional