
Horizontal Boring and Milling Center
E-CatalogFeatures














Specifications
Item | Unit | MH-800 | MH-1000 | MH-1250 | MH1416 | MH1618 | |||
B | S | B | S | B | S | B / S | B / S | ||
Travel | |||||||||
X axis travel (Horizontal table) |
mm | 1270(1570) | 1270(1570) | 2100 | 2100 | 2300 | 2300 | 2300 | 2500 |
Y axis travel (Vertical table) |
mm | 900 | 900 | 1300 | 1300 | 1450 | 1450 | 1450 | 1650 |
Z axis travel (Front/Rear column) |
mm | 1200 | 1200 | 1350 | 1350 | 1450 | 1450 | 1500 | 1500 |
W axis travel (Extend spindle) |
mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Spindle center line to pallet surface (Y axis) |
mm | 150~1050 | 150~1050 | 150~1450 | 150~1450 | 150~1600 | 150~1600 | 200~1650 | 200~1850 |
Spindle nose to table center line (Z axis) |
mm | 165~1365 | 165~1365 | 210~1560 | 210~1560 | 290~1740 | 290~1740 | 510~2010 | 510~2010 |
Table | |||||||||
Diemension | mm | 800x800 (1000x1000) |
800x800 (1000x1000) |
1000x1000 (1250x1250) |
1000x1000 (1250x1250) |
1250x1250 (1250x1400) |
1250x1250 (1250x1400) |
1400x1600 | 1600x1800 |
Increments | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 0.001° | 0.001° | |
Max. table loading | kg | 2000(2500) | 2000(2500) | 3500(5000) | 3500(5000) | 3500(5000) | 3500(5000) | 8500 | 8500 |
Spindle | |||||||||
Motor | kW | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 |
Speeds | rpm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Max. torque | N-m | 659.5 | 659.5 | 659.5 | 659.5 | 659.5 | 659.5 | 659.5 | 659.5 |
Taper | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | |
Facing head speeds | rpm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Spindle bar dia. | mm | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Facing head dia. | mm | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Feedrate | |||||||||
Rapaid X/Y/Z axis |
m/min | 30 / 15 /20 | 40 / 15 / 30 | 30 / 15 / 20 | 40 / 15 /30 | 20/ 15 / 20 | 30 / 15 /30 | 20/ 15 / 20 | 20 / 15 /20 |
Rapaid W axis |
m/min | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Rapaid U axis |
m/min | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Cutting X/Y/Z axis |
m/min | 15 / 10 / 10 | 15 / 10 / 10 | 15 / 10 / 10 | 15 / 10 / 10 | 15 / 10 / 10 | 15 / 10 / 10 | 15 / 10 / 10 | 10 / 10 / 10 |
Cutting W axis |
m/min | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cutting U axis |
m/min | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Table index / 1° | rpm | 12 | 12 | 5 | 5 | 5 | 5 | 5 | 5 |
Table index / 0.001° | rpm | 11.1 | 11.1 | 4 (2) | 4 (2) | 4 (2) | 4 (2) | 2.8 | 2.0 |
ATC | |||||||||
Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Tool shank | BT-50 | BT-50 | BT-50 | BT-50 | BT-50 | BT-50 | BBT50 | BBT50 | |
Max. tool length | mm | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Max. tool diameter (with adjacent tool) |
mm | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Max. tool diameter (without adjacent tool) |
mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Max. tool weight | kg | 30(35) | 30(35) | 30(35) | 30(35) | 30(35) | 30(35) | 30(35) | 30(35) |
Tool Change time | s | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
APC | |||||||||
Type | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | 平行 穿梭式 |
平行 穿梭式 |
|
Change time | s | 53 | 53 | 75(120) | 75(120) | 75(120) | 75(120) | 90 | 120 |
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Accuracy (ISO230-2) | |||||||||
Positioning (X/Y/Z) | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.012 | 0.012 | 0.012 | 0.012 |
Repeatability | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.01 | 0.01 | 0.01 | 0.01 |
Rotate positioning | +/- 4" | +/- 4" | +/- 4" | +/- 4" | +/- 4" | +/- 4" | +/- 5" | +/- 5" | |
Repeat rotate positioning | +/- 2" | +/- 2" | +/- 2" | +/- 2" | +/- 2" | +/- 2" | +/- 3" | +/- 3" | |
General | |||||||||
Machine weight (approx.) | kg | 27000 | 27000 | 32000 | 32000 | 37000 | 37000 | 41500 | 44500 |
Machine space W/L | mm | 8500x5500 | 8500x5500 | 9500x7200 | 9500x7200 | 9800x7200 | 9800x7200 | 9800x6750 | 10500x6950 |
Machine height | mm | 4000 | 4100 | 4715 | 4815 | 4965 | 5065 | 5200 | 5400(5700) |
Power | kVA | 80 | 80 | 90 | 90 | 90 | 90 | 110 | 110 |
*[ ] Optional