
Horizontal Boring and Milling Center
E-CatalogFeatures










Specifications
Item | Unit | MH-1080 | MH-1250 | MH-1214 [1416] |
MH-1618 | MH-2013 | |||||
B | S | B | S | B | S | B | S | B | S | ||
Travel | |||||||||||
X axis travel (Horizontal table) |
mm | 1300 | 1600 | 2100 | 2300 | 2300 | |||||
Y axis travel (Vertical table) |
mm | 1200 | 1300 | 1650 | 1650 | 1650 | |||||
Z axis travel (Front/Rear column) |
mm | 1200 | 1200 | 1350 | 1500 | 1270 | |||||
Spindle center line to pallet surface (Y axis) |
mm | 0~1200 | 0~1300 | 50~1700 | 0~1650 | 0~1650 | |||||
Spindle nose to table center line (Z axis) |
mm | 150~1350 | 200~1400 | 250~1600 | 300~1800 | 280~1550 | |||||
Table | |||||||||||
Diemension | mm | 800x1000 | 1250x1000 | 1250x1400 [1400x1600] |
1600x1800 | 2000x1300 | |||||
Increments | deg | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |||||
Max. table loading | kg | 2500 | 3000 | 5000 [8000] |
12000 | 10000 | |||||
Max. rotation diameter of table | mm | ø1450 | ø1750 | ø2050 | ø2300 | - | |||||
Spindle | |||||||||||
Motor | kw | 22/26/35 | 22/26/35 | 22/26/35 | 22/26/35 | 22/26/35 | |||||
Speeds | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | |||||
Max. torque | Nm | 2278 | 2278 | 2278 | 2278 | 2278 | |||||
Taper | 7/24 No.50 | 7/24 No.50 | 7/24 No.50 | 7/24 No.50 | 7/24 No.50 | ||||||
Feedrate | |||||||||||
Rapaid (X/Y/Z axis) | m/min | 30/30/30 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | |||||
Cutting (X/Y/Z axis) | m/min | 15/15/15 | 15/15/15 | 15/15/15 | 15/15/15 | 15/15/15 | |||||
Table index / 1° | rpm | 12 | 4.2 | 4.2 | 4.2 | 4.2 | |||||
ATC | |||||||||||
Capacity | 40 | 40 | 40 | 40 | 40 | ||||||
Tool shank | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | ||||||
Max. tool length | mm | 610 | 610 | 610 | 610 | 610 | |||||
Max. tool diameter (with adjacent tool) |
mm | 125 | 125 | 125 | 125 | 125 | |||||
Max. tool diameter (without adjacent tool) |
mm | 250 | 250 | 250 | 250 | 250 | |||||
Max. tool weight | kg | 30 | 30 | 30 | 30 | 30 | |||||
Tool change time | sec. | 10 | 10 | 10 | 10 | 10 | |||||
Accuracy | |||||||||||
Positioning (X ,Y, Z) | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
Repeatability | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | |||||
Rotate positioning | 10" | 10" | 10" | 10" | - | ||||||
Repeat rotate positioning | 6" | 6" | 6" | 6" | - | ||||||
General | |||||||||||
Machine weight (approx.) | kg | 22000 | 25000 | 33000 | 33000 | 33000 | |||||
Machine space W/L | mm | 5640x5210 | 5640x5610 | 6000x6170 | 6000x6800 | 6000x6800 | |||||
Machine height | mm | 4150 | 4250 | 4750 | 4800 | 4800 | |||||
Floor to table surface | mm | 1250 | 1250 | 1290 | 1360 | 1290 | |||||
Power | kVA | 80 | 80 | 80 | 80 | 80 |
*[ ] Optional