
Horizontal Boring & Milling Center
E-CatalogFeatures















Specifications
Item | Unit | MH 800 | MH 1000 | MH 1250 | MH 1416 | MH 1618 | |||
B | S | B | S | B | S | B / S | B / S | ||
Travel | |||||||||
X axis travel (Horizontal table) |
mm | 1270(1570) | 1270(1570) | 2100 | 2100 | 2300 | 2300 | 2300 | 2500 |
Y axis travel (Vertical table) |
mm | 1300 | 1300 | 1650 | 1650 | 1800 | 1800 | 1800 | 2000(2300) |
Zaxis travel (Front/Rear column) |
mm | 1200 | 1200 | 1350 | 1350 | 1450 | 1450 | 1350(1450) | 1350(1500) |
Spindle center line to pallet surface (Y axis) |
mm | 0~1300 | 0~1300 | 0~1650 | 0~1650 | 30~1830 | 30~1830 | 50~1850 | 50~2050 (50~2350) |
Spindle nose to table center line (Z axis) |
mm | 150~1350 | 150~1350 | 200~1550 | 200~1550 | 280~1730 | 280~1730 | 470~1820 (550~2000) |
470~1820 (500~2000) |
Table | |||||||||
Diemension | mm | 800x800 (1000x1000) |
800x800 (1000x1000) |
1000x1000 (1250x1250) |
1000x1000 (1250x1250) |
1250x1250 (1250x1400) |
1250x1250 (1250x1400) |
1400x1600 | 1600x1800 |
Increments | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 0.001° | 0.001° | |
Max. table loading | kg | 2000(2500) | 2000(2500) | 3500(5000) | 3500(5000) | 3500(5000) | 3500(5000) | 8500 | 8500 |
Spindle | |||||||||
Motor | kW | 18.5/30(22/35) | 18.5/30(22/35) | 22/35 | 22/35 | 22/35 | 22/35 | 22/35 | 22/35 |
Speeds | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Max. torque | N-m | 1952 | 1952 | 2278 | 2278 | 2278 | 2278 | 2278 | 2278 |
Taper | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | |
Feedrate | |||||||||
Rapaid X/Y/Z axis |
m/min | 30 / 30 /30 | 40 / 40 / 40 | 30 / 30 /30 | 40 / 40 / 40 | 20 / 20 / 20 | 30 / 30 /30 | 20 / 20 /20 | 20 / 20 /20 |
Cutting X/Y/Z axis |
m/min | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 10/10/10 |
Table index / 1° | rpm | 12 | 12 | 5 | 5 | 5 | 5 | -- | -- |
Table index / 0.001° | rpm | 11.1 | 11.1 | 4 (2) | 4 (2) | 4 (2) | 4 (2) | 2.8 | 2.0 |
ATC | |||||||||
Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Tool shank | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | BBT50 | |
Max. tool length | mm | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Max. tool diameter (with adjacent tool) |
mm | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Max. tool diameter (without adjacent tool) |
mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Max. tool weight | kg | 30(35) | 30(35) | 30(35) | 30(35) | 30(35) | 30(35) | 30(35) | 30(35) |
Tool change time | s | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
APC | |||||||||
Type | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Parallel shuttle | Parallel shuttle | |
Change time | s | 53 | 53 | 72(120) | 72(120) | 120 | 120 | 90 | 120 |
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Accuracy (ISO230-2) | |||||||||
Positioning (X/Y/Z) | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.012 | 0.012 | 0.012 | 0.012 |
Repeatability | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.01 | 0.01 | 0.01 | 0.01 |
Rotate positioning | +/- 4" | +/- 4" | +/- 4" | +/- 4" | +/- 4" | +/- 4" | +/- 5" | +/- 5" | |
Repeat rotate positioning | +/- 2" | +/- 2" | +/- 2" | +/- 2" | +/- 2" | +/- 2" | +/- 3" | +/- 3" | |
General | |||||||||
Machine weight (approx.) | kg | 22500 | 22500 | 30500 | 30500 | 35500 | 35500 | 40000 | 43000 |
Machine space W/L | mm | 7200x5300 | 7200x5300 | 8810x6470 | 8810x6470 | 9800x6500 | 9800x6500 | 9800x6750 | 10500x6950 |
Machine height | mm | 4180 | 4280 | 4770 | 4870 | 5100 | 5200 | 5200 | 5400(5700) |
Power | kVA | 65 | 65 | 80 | 80 | 80 | 80 | 100 | 100 |
*[ ] Optional