
Horizontal Boring and Milling Center
E-CatalogFeatures












Specifications
Item | Unit | MH-800 | MH-1000 | MH-1250 | MH1416 | MH1618 | |||
B | S | B | S | B | S | B / S | B / S | ||
Travel | |||||||||
X axis travel (Horizontal table) |
mm | 1270(1570) | 1270(1570) | 2100 | 2100 | 2300 | 2300 | 2300 | 2500 |
Y axis travel (Vertical table) |
mm | 1100 | 1100 | 1500 | 1500 | 1650 | 1650 | 1500(1650) | 1650(2100) |
Z axis trave (Front/Rear column) |
mm | 1200 | 1200 | 1350 | 1350 | 1450 | 1450 | 1350(1450) | 1350(1500) |
W axis travel (Extend spindle) |
mm | 500 | 500 | 500 | 500 | 500 | 500 | 500(700) | 500(700) |
Spindle center line to pallet surface (Y axis) |
mm | 100~1200 | 100~1200 | 50~1550 | 50~1550 | 80~1730 | 80~1730 | 40~1540 (100~1750) |
100~1750 (100~2200) |
Spindle nose to table center line (Z axis) |
mm | 150~1350 | 150~1350 | 200~1550 | 200~1550 | 280~1730 | 280~1730 | 470~1820 (550~2000) |
470~1820 (500~2000) |
Table | |||||||||
Diemension | mm | 800x800 | 800x800 | 1000x1000 | 1000x1000 | 1250x1250 | 1250x1250 | 1400x1600 | 1600x1800 |
Increments | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 1° (0.001°) | 0.001° | 0.001° | |
Max. table loading | kg | 2500 | 2500 | 3500(5000) | 3500(5000) | 3500(5000) | 3500(5000) | 8500 | 8500 |
Spindle | |||||||||
Motor | kW | AC 30/22 AC 45/37 |
AC 30/22 AC 45/37 |
AC 30/22 AC 45/37 |
AC 30/22 AC 45/37 |
AC 30/22 AC 45/37 |
AC 30/22 AC 45/37 |
22/35 | 22/35 |
Speeds | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Max. torque | N-m | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 |
Taper | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | 7/24 NO.50 | |
Spindle bar dia | mm | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Feedrate | |||||||||
Rapaid X/Y/Z axis |
m/min | 30 / 20 /20 | 40 / 20 / 30 | 30 / 20 /20 | 40 / 20 /30 | 20 / 20 / 20 | 40 / 20 /30 | 20 / 20 /20 | 20 / 20 /20 |
Rapaid W axis |
m/min | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Cutting X/Y/Z axis |
m/min | 15 / 10 / 10 | 15 / 10 / 10 | 15 / 10 / 10 | 15 / 10 / 10 | 15 / 10 / 10 | 15 / 10 / 10 | 15 / 10 / 10 | 10/10/10 |
Cutting W axis |
m/min | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Table index / 1° | rpm | 12 | 12 | 5 | 5 | 5 | 5 | -- | -- |
Table index / 0.001° | rpm | 11.1 | 11.1 | 4 (2) | 4 (2) | 4 (2) | 4 (2) | 2.8 | 2.0 |
ATC | |||||||||
Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Tool shank | BT-50 | BT-50 | BT-50 | BT-50 | BT-50 | BT-50 | BBT50 | BBT50 | |
Max. tool length | mm | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Max. tool diameter (with adjacent tool) |
mm | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Max. tool diameter (without adjacent tool) |
mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Max. tool weight | kg | 30 | 30 | 30 | 30 | 30 | 30 | 30(35) | 30(35) |
Change time | s | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 |
APC | |||||||||
Type | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | 平行 穿梭式 |
平行 穿梭式 |
|
Tool Change time | s | 53 | 53 | 75(120) | 75(120) | 75(120) | 75(120) | 90 | 120 |
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Accuracy (ISO230-2) | |||||||||
Positioning (X/Y/Z) | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.012 | 0.012 | 0.012 | 0.012 |
Repeatability | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.01 | 0.01 | 0.01 | 0.01 |
Rotate positioning | +/- 4" | +/- 4" | +/- 4" | +/- 4" | +/- 4" | +/- 4" | +/- 5" | +/- 5" | |
Repeat rotate positioning | +/- 2" | +/- 2" | +/- 2" | +/- 2" | +/- 2" | +/- 2" | +/- 3" | +/- 3" | |
General | |||||||||
Machine weight (approx.) | kg | 22500 | 22500 | 30500 | 30500 | 35500 | 35500 | 40000 | 43000 |
Machine space W/L | mm | 8500x5500 | 8500x5500 | 9500x7200 | 9500x7200 | 9800x7200 | 9800x7200 | 9800x6750 | 10500x6950 |
Machine height | mm | 4180 | 4280 | 4850 | 4950 | 5100 | 5200 | 5200 | 5400(5700) |
Power | kVA | 70 | 70 | 85 | 85 | 85 | 85 | 105 | 105 |
*[ ] Optional