Item | Unit | MH 800-5XA | MH 1000-5XA | MH 1250-5XA | |||
B | S | B | S | B | S | ||
Travel | |||||||
X axis travel (Horizontal table) |
mm | 1270 [1570] | 2100 | 2300 | |||
Y axis trave (Vertical table) |
mm | 1060 | 1480 | 1700 | |||
Z axis travel (Front/Rear column) |
mm | 1200 | 1350 | 1450 [2200] | |||
A axis travel | deg | ±110° | ±110° | ±110° | |||
B axis travel | deg | ±360°/0.001° | ±360°/0.001° | ±360°/0.001° | |||
Rotary diameter in the machine | 1450/1750 | 2250 | 2250 [3500] | ||||
Spindle center line to pallet surface | mm | 120~1180 | 80~1560 | 50~1750 | |||
Spindle nose to table center line (A=0) | mm | -220~980 | -220~1130 | -220~1230 | |||
Spindle nose to table center line (A=90) | mm | -78~982 | -118~1362 | -150~1550 | |||
WorkTable | |||||||
Table diameter | mm | 800x1000 [1000x1200] |
1000x1250 [1250x1400] |
1250x1400 [1400x1600][Ø1600] |
|||
T-slot | 18*5 H7 | 22*7 H7 | 22*7 H7 | ||||
Increments | deg | 0.001 | 0.001 | 0.001 | |||
Max. table loading | kg | 2000[2500] | 3500[5000] | 5000[7000][1000] | |||
Exchange mode (Opt.) | 2 pieces of drag-and-rotate type | 2 pieces of drag-and-rotate type | -- | ||||
Spindle | |||||||
Spindle Taper | BT50(HSK-A100,DIN50) | ||||||
Spindle Speed | rpm | 4000/6000(Gear)/10000(Built-in) | |||||
Spindle Power | kw | 22/33(Siemens) | |||||
Max. Torque | N-m | 1040(Gear)/260(Built-in) | |||||
A axis | |||||||
Rotate Torque (Cont./Max.) | N-m | 1476/5760 | |||||
Rotate Angle | deg | ±110 | |||||
Rotate Speed | rpm | 5 | |||||
Rotate Clamp | N-m | 4000 | |||||
Feedrate | |||||||
Rapaid-X/Y/Z | m/min | 15/15/15 | 15/15/15 | 15/15/15 | |||
Rapaid-B/A | min--1 | 11.1/5 | 4/5 | 4/5 | |||
Cutting-X/Y/Z | m/min | 24/24/24 | 24/24/24 | 24/24/24 | |||
Cutting-B/A | min--1 | 11.1/5 | 4/5 | 4/5 | |||
Accuracy (ISO230-2﹑2006) | |||||||
Positioning-X/Y/Z | mm | 0.008 | 0.008 | 0.008 | |||
Repeatability-X/Y/Z | mm | 0.006 | 0.006 | 0.006 | |||
Rotate positioning-A/B | sec | 15/8 | 15/8 | 15/8 | |||
Reoeat rotate positioning-A/B | sec | 6/4 | 6/4 | 6/4 |
*[ ] Optional