Item | Unit | MH 630B/S-5XB | MH 800B/S-5XB | MH 1300-5XB | ||||
B | S | B | S | S | ||||
Travel | ||||||||
X axis trave (Horizontal table) |
mm | 900 | 1200 | 1700 | ||||
Y axis trave (Vertical table) |
mm | 900 | 1200 | 1650 | ||||
Z axis travel (Front/Rear column) |
mm | 1200 | 1200 | 1270 | ||||
A axis travel | deg | ±120° | ±120° | -30°~+120° | ||||
B axis travel | deg | ±360°/0.001° | ±360°/0.001° | ±360°/0.001° | ||||
Spindle center line to pallet surface | mm | -250~+650 | -400~+800 | -500~+1150 | ||||
Spindle nose to table center line | mm | 200~1400 | 200~1400 | 275~1545 | ||||
Table | ||||||||
Type | Swing | |||||||
Table diameter | mm | Ø630 | Ø800 | Ø1300 | ||||
T-slot | 22 | 22 | 22 | |||||
Increments | deg | 0.001 | 0.001 | 0.001 | ||||
Max. table loading-Vertical | kg | 300 | 600 | 5000 | ||||
Max. table loading-Horizontal | kg | 500 | 1000 | 5000 | ||||
B axis Max. rotation speed | rpm | 11.1 | 11.1 | 11.1 | ||||
A axis Max. rotation speed | rpm | 5.6 | 2.7 | 5.6*2 | ||||
Transfer method | Worm gear | |||||||
Swing angle | ±120° | -30°~+120° | ||||||
Spindle | ||||||||
Spindle Taper | BT50(HSK-A100,DIN50) | |||||||
Spindle Speed | rpm | 6000(Gear type) /10000(D.D.) | ||||||
Spindle Power | kw | 17/22.5 | 22/23 | |||||
Max. Torque | N-m | 1952(Gear type) /720(D.D.) | 2278 | |||||
Feedrate | ||||||||
Rapaid-X/Y/Z | m/min | 24/24/24 | 24/24/24 | 10/10/10 | ||||
Rapaid-B/A | min--1 | 11.1/5.6 | 11.1/2.7 | 11.1/5.6 | ||||
Cutting-X/Y/Z | m/min | 15/15/15 | 15/15/15 | 10/10/10 | ||||
Cutting-B/A | min--1 | 11.1/5.6 | 11.1/2.7 | 11.1/5.6 | ||||
Accuracy (ISO230-2﹑2006) | ||||||||
Positioning-X/Y/Z | mm | 0.008 | 0.008 | 0.01 | ||||
Repeatability-X/Y/Z | mm | 0.006 | 0.006 | 0.008 | ||||
Rotate positioning-A/B | sec | 15 | 15 | 45/15 | ||||
Reoeat rotate positioning-A/B | sec | 6 | 6 | 8/6 |
*[ ] Optional