Item | Unit | MH 800-FC | MH 1000-FC | MH 1250-FC | MH 1416-FC | MH 1618-FC | |||
B | S | B | S | B | S | B/S | B/S | ||
Travel | |||||||||
X axis travel (Horizontal table) |
mm | 1270 [1570] |
1270 [1570] |
2100 | 2100 | 2300 | 2300 | 2300 | 2500 |
Y axis travel (Vertical table) |
mm | 900 | 900 | 1300 | 1300 | 1450 | 1450 | 1450 | 1650 |
Z axis travel (Front/Rear column) |
mm | 1200 | 1200 | 1350 | 1350 | 1450 | 1450 | 1500 | 1500 |
W axis travel (Extend spindle) |
mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Movement of spindle rotation center to slider (U axis) |
mm | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Spindle center line to pallet surface (Y axis) |
mm | 100~1000 | 100~1000 | 150~1450 | 150~1450 | 180~1630 | 180~1630 | 180~1630 | 180~1830 |
Spindle nose to table center line (Z axis) |
mm | 165~1365 | 165~1365 | 210~1560 | 210~1560 | 390~1750 | 390~1750 | 350~1850 | 350~1850 |
Table | |||||||||
Diemension | mm | 800x800 | 800x800 | 1000x1000 [1250x1250] |
1000x1000 [1250x1250] |
1250x1250 [1250x1400] |
1250x1250 [1250x1400] |
1400x1600 | 1600x1800 |
Increments | 1° [0.001°] | 1° [0.001°] | 1° [0.001°] | 1° [0.001°] | 1° [0.001°] | 1° [0.001°] | 0.001° | 0.001° | |
Max. table loading | kg | 2500 | 2500 | 3500 [5000] |
3500 [5000] |
3500 [5000] |
3500 [5000] |
8000 | 15000 |
Spindle | |||||||||
Motor | kW | AC26/22 | AC26/22 | AC26/22 | AC26/22 | AC26/22 | AC26/22 | AC26/22 | AC26/22 |
Speeds | rpm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Max. torque | N-m | 659.5 | 659.5 | 659.5 | 659.5 | 659.5 | 659.5 | 659.5 | 659.5 |
Taper | No.50 | No.50 | No.50 | No.50 | No.50 | No.50 | No.50 | No.50 | |
Facing head speeds | rpm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Spindle bar dia. | mm | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Facing head dia. | mm | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Feedrate | |||||||||
Rapaid X/Y/Z axis |
m/min | 24/15/20 | 40/15/30 | 24/15/20 | 40[30]/15/30 | 20/15/20 | 30/15/30 | 20/15/20 | 20/15/20 |
Rapaid W axis |
m/min | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Rapaid U axis |
m/min | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Cutting X/Y/Z axis |
m/min | 15/10/10 | 15/10/10 | 15/10/10 | 15/10/10 | 15/10/10 | 15/10/10 | 15/10/10 | 10/10/10 |
Cutting W axis |
m/min | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cutting U axis |
m/min | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Table index / 1° | rpm | 12 | 12 | 5 [2] | 5 [2] | 5 | 5 | - | - |
Table index / 0.001° | rpm | 11.1 | 11.1 | 4 | 4 | 4 | 4 | 2.8 | 2.5 |
ATC | |||||||||
Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Tool shank | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
Max. tool length | mm | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Max. tool diameter (with adjacent tool) |
mm | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Max. tool diameter (without adjacent tool) |
mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Max. tool weight | kg | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Tool Change time | s | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 |
APC | |||||||||
Type | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | Rotary shuttle | 平行 穿梭式 |
平行 穿梭式 |
|
Change time | s | 53 | 53 | 75 [120] | 75 [120] | 120 | 120 | 90 | 120 |
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Accuracy (ISO230-2) | |||||||||
Positioning (X/Y/Z) | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.012 | 0.012 | 0.012 | 0.012 |
Repeatability | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
Rotate positioning | ±4" | ±4" | ±4" | ±4" | ±4" | ±4" | 10" | 10" | |
Repeat rotate positioning | ±2" | ±2" | ±2" | ±2" | ±2" | ±2" | 6" | 6" | |
General | |||||||||
Machine weight (approx.) | kg | 22500 | 22500 | 30500 | 30500 | 35500 | 35500 | 41500 | 44500 |
Machine space W/L | mm | 7200x5300 | 7200x5300 | 7200x5300 | 7200x5300 | 9800x6000 | 9800x6000 | 9500x6750 | 9700x6950 |
Machine height | mm | 4000 | 4100 | 4715 | 4815 | 5200 | 5200 | 5104 | 5304[5604] |
Floor to table surface | mm | 1300 | 1350 | 1290 | 1373 | 1615 | 1403 | 1607 | 1627 |
Power | kVA | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 |
*[ ] Optional